Features: |
Specifications | XC-03WCl | XC-05WCl | XC-08WCl | XC-10WCl | XC-12WCl | XC-15WCl | |
Parameter | |||||||
Model | |||||||
Cooling capacity | Kcal/h | 7580 | 13500 | 21150 | 28000 | 34400 | 41000 |
Compressor | All-closed Vorticity | ||||||
Compressor power | Kw | 2.5 | 4.4 | 7 | 9 | 10.2 | 13.4 |
Refrigerant | R22 | ||||||
Chilled water pump power | Kw | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 |
Max Flow rate of chilled water | L/min | 55 | 120 | 120 | 200 | 200 | 400 |
Flow water inlet and outlet pipe | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | |
Condensing water rate | L/min | ≥36 | ≥60 | ≥100 | ≥135 | ≥200 | ≥200 |
Chilled water inlet and outlet pipe | 1 | 1 | |||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!