Features: |
Specifications | XC-03ACl | XC-05ACl | XC-08ACl | XC-10ACl | XC-12ACl | XC-15ACl | |
Parameter | |||||||
Model | |||||||
Cooling capacity | Kcal/h | 6800 | 12040 | 19000 | 25200 | 34400 | 37000 |
Compressor | All-closed Vorticity | ||||||
Compressor power | Kw | 2.5 | 4.4 | 7 | 9 | 10.2 | 13.4 |
Refrigerant | R22 | ||||||
Chilled water pump power | Kw | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 |
Max Flow rate of chilled water | L/min | 55 | 120 | 120 | 200 | 200 | 400 |
Flow water inlet and outlet pipe | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | |
Cooling fan power | Kw | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1 |
Size length | (mm) | 1030 | 1100 | ||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!